ATN OTS 4T 384 2-8X Thermal Smart HD Monocular

CHOOSE SENSOR
CHOOSE LENS


2-8x
THERMAL DETECTION RANGE CHART
Detection: 1.5 pixels / 0.75m = 2 pixels per meter
Recognition: 6 pixels / 0.75m = 8 pixels per meter
Identification: 12 pixels / 0.75m = 16 pixels per meter
EASY TO USE

New controls
Spin to Zoom Wheel – what could be more natural? While the new tactile buttons let you feel every click for optimal control.

SMART RANGE FINDER

Quickly make accurate distance measurements to your target.
DUAL STREAM VIDEO
You asked and we listened. Obsidian 4 streams video at HD resolution and now simultaneously records to the SD card inside.

AT THE SAME TIME!
ULTRA LOW POWER CONSUMPTION

Our New Dual Core Processor runs fast and cool. First ever digital monocular with over 16+ hours of continuous battery power.

LIGHTWEIGHT
Lightweight and Ergonomic – this is one tool you’ll want at all times!


TECHNICAL SPECIFICATIONS
ATN OTS 4T 384 1.25-5x | ATN OTS 4T 384 2-8x | ATN OTS 4T 384 4.5-18x | ATN OTS 4T 384 7-28x | ATN OTS 4T 640 1-10x | ATN OTS 4T 640 1.5-15x | ATN OTS 4T 640 2.5-25x | ATN OTS 4T 640 4-40x | |
---|---|---|---|---|---|---|---|---|
SKU | TIMNO4381A | TIMNO4382A | TIMNO4384A | TIMNO4387A | TIMNO4641A | TIMNO4642A | TIMNO4643A | TIMNO4644A |
Sensor | Gen 4 384×288, 60Hz | Gen 4 640×480, 60Hz | ||||||
Magnification | 1.25 – 5x | 2 – 8x | 4.5 – 18x | 7 – 28x | 1 – 10x | 1.5 – 15x | 2.5 – 25x | 4 – 40x |
Field of view, degrees | 16×12.5 | 12×9.5 | 6×4.7 | 5×3.8 | 32×25 | 24×19 | 12.5×9.7 | 8.3×6.2 |
Core | ATN Obsidian IV Dual Core T | |||||||
Micro Display | 1280×720 HD Display | |||||||
Eye relief | 25 mm | |||||||
Video Record Resolution | 1280×960 @ 30/60 fps | |||||||
WiFi (Streaming, Gallery, & Controls) | iOS & Android | |||||||
Bluetooth | Yes | |||||||
3D Gyroscope | Yes | |||||||
3D Accelerometer | Yes | |||||||
E-Barometer | Yes | |||||||
Smart Range Finder | Yes | |||||||
Electronic Compass | Yes | |||||||
Smooth Zoom | Yes | |||||||
Microphone | Yes | |||||||
Micro SD card | From 4 to 64 GB | |||||||
Micro USB, type C | Yes | |||||||
Internal Lithium Ion Battery | 18+ hrs | 16+ hrs | ||||||
Waterproof rating / IP rating | Weather resistant | |||||||
Dimensions | 8.7”x3.1”x3” / 220x80x75 | 8.7”x3.1”x3” / 220x80x75 mm | 9.3”x3.1”x3” / 235x80x75 mm | 10.2”x3.1”x3” / 260x80x75 mm | 8.7”x3.1”x3” / 220x80x75 mm | 8.7”x3.1”x3” / 220x80x75 | 9.3”x3.1”x3” / 235x80x75 mm | 10.2”x3.1”x3” / 260x80x75 mm |
Weight | 850 g / 1.87 lb | 875 g / 1.93 lb | 900 g / 1.98 lb | 850 g / 1.87 lb | 875 g / 1.93 lb | 900 g / 1.98 lb | ||
Warranty | 3 years | |||||||
Human Detection Range | 750 | 960 | 1800 | 3000 | 830 | 1050 | 1950 | 3300 |
Human Recognition Range | 335 | 480 | 720 | 1320 | 350 | 530 | 800 | 1450 |
Human Identification Range | 205 | 300 | 430 | 720 | 225 | 330 | 475 | 800 |
Smart Thermal Imaging Monocular with Video Recording
The OTS 4T thermal monocular series is everything you want in a best-in-class handheld scanner for day & night use. ATN’s remarkable night vision system is powered by our Obsidian IV Dual-Core and offers features such as video recording and live streaming.
The next generation of Smart category products gives you the ability to capture memories and share them. But they also feature a built-in smart rangefinder for target distance measurements, easy-to-use controls, and the longest running battery in the digital optics industry. Once fully charged, it will give you 16 hours of use!
Our Smart Thermal Imaging Monocular is light weight and ergonomic. We know you’re not going to use it just in fair weather. So, we’ve made it weather resistant to function in the rain and snow. Smart Thermal Imaging Monocular units come with a soft carrying case, USB-C cable, and lens tissue. ATN’s thermal vision monocular will never let the darkness slow you down.
ADDITIONAL ACCESSORIES

ATN Deluxe Binoculars Bag
Store your BinoX 4K/4T and/or OTS LT/4T units with the ATN Deluxe Binoculars Bag. You have tons of storage space in this comfortable, easy-to-wear,...

ATN X-SOUND HEARING PROTECTOR
Get the Smart Hearing protection you can pair with your phone via Bluetooth. Make calls, listen to music, and connect to other smart devices....
SIMILAR PRODUCTS

OTS LT 160 3-6X
Thermal Imaging Monocular With Thermal 60Hz Sensor, 10+ hrs Battery, Comfortable Eyerelief

OTS LT 160 4-8X
Thermal Imaging Monocular With Thermal 60Hz Sensor, 10+ hrs Battery, Comfortable Eyerelief

OTS LT 320 2-4X
Thermal Imaging Monocular With Thermal 60Hz Sensor, 10+ hrs Battery, Comfortable Eyerelief